OPEN | VETERANS | TEAMS | ||||||||
1 | Carlos Flores F.Illi Bari S.C. | 1 | Jose M.Castellano Mallorca Aguilas FM | 1 | Mallorca Aguilas FM A | |||||
2 | Miguel A Lopez Mallorca Aguilas FM | 2 | J.M.Sanchez Mallorca Aguilas FM | 2 | Mallorca Aguilas FM B | |||||
3 | Luis Mateos Mallorca Aguilas FM | 3 | Antonio Vidal Mallorca Aguilas FM | 3 | Subbuteo Club Almeria | | ||||
4. | Bony Ruiz Mallorca Aguilas FM | 4 | Luis Lopez Tiburones FM | 4 | FT Turia 1981 A | |||||
5 | David Gonzalez Bologna Tigers | 5 | Cayne Matthews Yorkshire Phoenix | 5 | Wolves Subbuteo FC | |||||
6 | Brendan Ashley Yorkshire Phoenix | 6 | Nick Pearson Langton Lions | 6 | Sporting America TSC | |||||
7 | Alex Araujo AS.Iluro.FT | 7 | Alberto Gomez S.C. Dragons | 7 | S.C. Dragons | |||||
8 | Marc Ligos AS.Iluro.FT | 8 | Raul Benita FT Turia 1981 | 8 | AS Iluro FT A | |||||
9 | Bruno Gerosa Mallorca Aguilas FM | 9 | Olivier Van Glabeke SC Lion's Eugies | 9 | Tiburones FM A | |||||
10 | Herve Rakowski Guebwiller Alsace S.C. | 10 | Antonio Montaño Tiburones FM | 10 | Barcelona FT | |||||
11 | Luis Cano S.C.Almeria | 11 | Ferran Coll Tiburones FM | 11 | A.S Hennuyer | |||||
12 | Jose Garcia S.C.Almeria | 12 | Vicenç Prats Tiburones FM | 12 | A.S.D Bologna Tigers | |||||
13 | Fabio Mastroianni Agente Libre | 13 | Riccardo Marinucci A.S.D Bologna Tigers | 13 | CAP Murcia FM A | |||||
14 | Pedro.L.Benavent S.C.Almeria | 14 | Juan Carlos Granados CAP Murcia FM | 14 | CAP Murcia FM B | |||||
15 | Fernando Gomez FT Turia 1981 | 15 | David Busch Bormla S.C | 15 | AC Los Remedios FM | |||||
16 | Javier Paris FT Turia 1981 | 16 | Darren Clark CAP Murcia FM | 16 | ST Stembert | |||||
17 | Jose Casas FT Turia 1981 | 17 | Florian Daxböck TSC Phoenix | 17 | AS Iluro FT B | |||||
18 | Mick Hammonds Wolves SFC | 18 | Jean-Jacques Trichot Club Stéphanois.S - ALC | 18 | SC Lion's Eugies | |||||
19 | Justin Scott Wolves SFC | 19 | Sebastien Rochez ST Stembert | 19 | FTC Issy-les-Moulineaux | |||||
20 | Jason Cristopher Wolves SFC | 20 | John Field Tiburones FM | 20 | Tiburones FM B | |||||
21 | Kurtis Heithoff Sporting America TSC | 21 | Arturo Martinez ASC Perugia 1973 | 21 | F.lli Bari Reggio Emilia S.C. | |||||
22 | Gage Badger Wolves SFC | 22 | Denis Bouchez SC Lion's Eugies | 22 | Valletta Subbuteo Club | |||||
23 | Patrick Sheridan Sporting America TSC | 23 | Daniel Scheen Tiburones FM | |||||||
24 | Jeremy Goninan Sporting America TSC | 24 | Francesco Mattiangeli A.S.D Bologna Tigers | |||||||
25 | Massimo Barone S.C. Dragons | 25 | Francesco Quattrni A.S.D Bologna Tigers | |||||||
26 | David Gallart S.C. Dragons | 26 | Gerardo Patruno A.S.D Bologna Tigers | |||||||
27 | Albert Carles Barcelona FT | 27 | Justin Finch S.C.Flanders | |||||||
28 | Ricard Carles Barcelona FT | 28 | Richard Badger Wolves SFC | UNDER-12 | ||||||
29 | Geoffrey Marain A.S.Hennuyer | 29 | Aaron Skinner Langton Green S.C. | 1 | Antonio Antunez AC Los Remedios Fm | |||||
30 | Lucas Pere A.S.Hennuyer | 2 | Julià Rosa AS Iluro FT | |||||||
31 | Joan Flores AS.Iluro.FT | 3 | Alvaro Castellano AC Los Remedios Fm | |||||||
32 | Francisco Ucha AS.Iluro.FT | 4 | Rafael G Corredera AC Los Remedios Fm | |||||||
33 | Isaac Garcia CAP Murcia FM | UNDer-16 | UNDER-20 | |||||||
34 | Angel Valverde CAP Murcia FM | 1 | Ruby Matthews AS Hennuyer | 1 | Alex Iliev FT Turia 1981 | |||||
35 | Francisco Cayuela CAP Murcia FM | 2 | Manuel Baena AC Los Remedios Fm | 2 | Cristian Antunez Tiburones FM | |||||
36 | Jose Ros CAP Murcia FM | 3 | Marti Rosa AS.Iluro.FT | 3 | Ruben Benita FT Turia 1981 | |||||
37 | Alfredo Soria CAP Murcia FM | 4 | Erick Moreira Moralzarzal S.C.A.D | 4 | Isaac Alfaro Tiburones FM | |||||
38. | J.David Somoza CAP Murcia FM | | ||||||||
39 | Ricardo Jose FTC Issy-les-Moulineaux | feminas | | |||||||
40 | Chris Thomas Elstow Lions TFC | 1 | Stefka Pirova FT Turia 1981 | |||||||
41 | Guillem Balaguer CAP Murcia FM | 2 | Elodie Bertholet A.S.Hennuyer | |||||||
42 | Ferran Borbones Barcelona FT | 3 | Chantal Gallez A.S.Hennuyer | |||||||
43 | Ivan Acuña Barcelona FT | 4 | Peggy Giraud A.S.Hennuyer | |||||||
44 | Xavier Maso AS.Iluro.FT | 5 | Katharina WaldorfBusch Bormla S.C | |||||||
45 | Justin O,Malley Sporting America TSC | 6 | Melina Scheen ST Stembert | | ||||||
46 | Rafael G.Luque AC Los Remedios FM | 7 | Charlotte Bouchez SC Lion's Eugies | |||||||
47. | Noah Janssens ST Stembert | | ||||||||
48 | Pascal Scheen ST Stembert | | ||||||||
49 | Toni Rosa AS.Iluro.FT | | ||||||||
50 | Jose Leon FT Turia 1981 | | ||||||||
51 | Rafa Gomez FT Turia 1981 | | ||||||||
52 | Mongi Rouis SC Lion's Eugies | |||||||||
53 | Maxime Rairoux SC Lion's Eugies | | ||||||||
54 | Christophe Monteiro FTC Issy-les-Moulineaux | . | ||||||||
55 | Audrey Herbaut Champs Sur Marne | . | ||||||||
56 | Axel Donval FTC Issy-les-Moulineaux | . | . | |||||||
57 | Theo Modeste FTC Issy-les-Moulineaux | |||||||||
58 | Antonio Fernandez Tiburones FM | |||||||||
59 | Carolina Villarigues Crimson Horses | |||||||||
60 | Gil Afonso GRD 1º Maio Tires | |||||||||
61 | Julio Candelas Moralzarzal S.C.A.D | |||||||||
62 | Sergio Ramos A.S.D Bologna Tigers | |||||||||
63 | Saverio Bari F.Illi Bari S.C. | |||||||||
64 | J.Antonio Casin F.Illi Bari S.C. | |||||||||
65 | Samuel Bartolo Valletta S.C | |||||||||
66 | Jurgen Balzan Valletta S.C | |||||||||
67 | Derek Conti Valletta S.C | |||||||||
68 | Mark Gauci Valletta S.C | |||||||||
69 | Michael Kimack Sporting America TSC | |||||||||
70 | Daniel Cranston Sporting America TSC | |||||||||
INSCRITOS GP
Suscribirse a:
Entradas (Atom)