OPEN | VETERANS | TEAMS | ||||||||
| 1 | Miguel A Lopez Mallorca Aguilas | 1 | Jose M.Castellano Mallorca Aguilas | 1 | Mallorca Aguilas. A | |||||
| 2 | Carlos Flores F.Lilli.B.Reggio Emilia | 2 | J.M.Sanchez Mallorca Aguilas | 2 | Mallorca Aguilas.B | |||||
| 3 | Luis Mateos Mallorca Aguilas | 3 | Toni Vidal Mallorca Aguilas | 3 | A.S Hennuyer | | ||||
| 4. | Bony Ruiz Mallorca Aguilas | 4 | Luis Lopez Tiburones FM | 4 | Subbuteo Dragons | |||||
| 5 | Geoffrey Marain A.S.Hennuyer | 5 | Oliver Pere A.S.Hennuyer | 5 | S.C.Almeria | |||||
| 6 | Jann Segers A.S.Hennuyer | 6 | Alberto Gomez Subbuteo Dragons | 6 | Barcelona FT A | |||||
| 7 | Fabio Mastroianni Subbuteo Dragons | 7 | Jason Pisani Bornmla S.C. | 7 | Bormla SC | |||||
| 8 | J.D.Somoza Barcelona FT | 8 | Antonio Montaño Tiburones FM | 8 | Tiburones FM | |||||
9 | Ricardo Jose Subbuteo Dragons | 9 | John Field Tiburones FM | 9 | AC Los Remedios | |||||
| 10 | Miguel Afonso Gil Subbuteo Dragons | 10 | Vicenç Prats Barcelona FT | 10 | AS Iluro FT | |||||
| 11 | David Gallart Subbuteo Dragons | 11 | Ferran Coll Barcelona FT | 11 | CAP Murcia | |||||
| 12 | Bernard Lim Singapore | 12 | Juan Carlos Granados CAP Murcia | 12 | CS Virtus Rieti | |||||
| 13 | Jose Garcia S.C.Almeria | 13 | Bob Varney CAP Murcia | 13 | AFT Turia 1891 | |||||
| 14 | Brendan Ashley Yorkshire Phoenix | 14 | Daniel Scheen S.Stembert | 14 | S.T. Stembert | |||||
| 15 | Maximo Barone Subbuteo Dragons | 15 | Alan Crisp CAP Murcia | 15 | Barcelona FT B | |||||
| 16 | David Gonzalez Bormla S.C. | 16 | Corrado Trenta CS Virtus Rieti | 16 | CCT Eagles Napoli | |||||
| 17 | Isaac Garcia CAP Murcia | 17 | Arturo Martinez Ag free | 17 | ||||||
| 18 | Lucas Pere A.S.Hennuyer | 18 | Justin Finch AFT Turia 1981 | 18 | ||||||
| 19 | Luis Cano S.C.Almeria | 19 | Raul Benita AFT Turia 1981 | 19 | ||||||
| 20 | Pedro.l.Benavent S.C.Almeria | 20 | Manuel Ruiz Marin S.T. Stembert | 20 | ||||||
| 21 | Guillem Balaguer Barcelona FT | 21 | Bruno Goset S.T. Stembert | 21 | ||||||
| 22 | Xavi Maso Barcelona FT | 22 | Jean Michel Cuenca Tiburones FM | 22 | ||||||
| 23 | Ricard Carles Barcelona FT | 23 | Jose Luis Bonavia Tiburones FM | |||||||
| 24 | Albert Carles Barcelona FT | 24 | David Busch Barcelona FT | |||||||
| 25 | Alfred Laporta Mallorca Aguilas | 25 | Florian Daxböck TSC Phoenix | |||||||
| 26 | Carolina Villarugues Crimson Horses | 26 | ||||||||
| 27 | Marc Ligos AS Iluro FT | 27 | ||||||||
| 28 | Alex Araujo AS Iluro FT | 28 | UNDER-12 | |||||||
| 29 | Toni Rosa AS Iluro FT | 29 | 1 | Miguel Lopez V Mallorca Aguilas | ||||||
| 30 | Jordi Herraiz AS Iluro FT | 30 | 2 | Elena Carceles Ag Libre | ||||||
| 31 | Francisco Ucha AS Iluro FT | 31 | 3 | Antonio Antunez AC.Los Remedios | ||||||
| 32 | Alfredo Soria CAP Murcia | 32 | 4 | Alvaro Castellano AC.Los Remedios | ||||||
| 33 | Angel Valverde CAP Murcia | UNDer-16 | 5 | Rafa.G.Corredera AC.Los Remedios | ||||||
| 34 | Jose Ros CAP Murcia | 1 | Louka Demeuldre A.S.Hennuyer | UNDER-20 | ||||||
| 35 | Francisco Cayuela CAP Murcia | 2 | Manuel Baena Tiburones FM | 1 | Cristian antunez Tiburones FM | |||||
| 36 | Axel Donval Ag free | 3 | Martí Rosa AS Iluro FT | 2 | Benjamin Marain A.S.Hennuyer | |||||
| 37 | Audrey Herbaut Elan S.C.C.S.M | 4 | Julià Rosa AS Iluro FT | 4 | Ruben Benita AFT Turia 1981 | |||||
| 38. | Stefano Capossela CS Virtus Rieti | 5 | Alvaro Navoz AC.Los Remedios | 5 | Alex Iiev AFT Turia 1981 | |||||
| 39 | Marco Brunelli CS Virtus Rieti | feminas | 6 | |||||||
| 40 | Alex Iorio CS Virtus Rieti | 1 | Elodie Bertholet A.S.Hennuyer | |||||||
| 41 | Mauro Salvati CS Virtus Rieti | 2 | Stefka Pirova AFT Turia 1981 | |||||||
| 42 | Ruben Portugues GRD 1º Maio Tires | 3 | Katharina Waldorf Busch Barcelona FT | |||||||
| 43 | Ignacio Navoz AC.Los Remedios | 4 | ||||||||
| 44 | Fernando Gomez AFT Turia 1981 | 5 | ||||||||
| 45 | Rouis Mongi Lion,s Eugies S.C. | 6 | | |||||||
| 46 | Pascal Scheen S.T. Stembert | 7 | ||||||||
| 47. | Valery Willot S.T. Stembert | 8 | | |||||||
| 48 | Noah Janssens S.T. Stembert | | ||||||||
| 49 | Sergio Loureiro TSC Falcon Athens | | ||||||||
| 50 | Angelo Lo Presti ASD.Siracusa.CT | | ||||||||
| 51 | Marco Di Vito CCT Eagles Napoli | | ||||||||
| 52 | Massimo Bolognino CCT Eagles Napoli | |||||||||
| 53 | Mattia Ferrante CCT Eagles Napoli | | ||||||||
| 54 | Francesco Manfredelli CCT Eagles Napoli | . | ||||||||
| 55 | Jeremy Goninan Sporting America TSC | . | ||||||||
56 | . | . | ||||||||
| 57 | ||||||||||
| 58 | ||||||||||
| 59 | ||||||||||
| 60 | ||||||||||
| 61 | ||||||||||
| 62 | ||||||||||
| 63 | ||||||||||
| 64 | ||||||||||
| 65 | ||||||||||
| 66 | ||||||||||
| 67 | ||||||||||
| 68 | ||||||||||
| 69 | ||||||||||
| 70 | ||||||||||
| 71 | ||||||||||
| 72 | ||||||||||
INSCRITOS GP
Suscribirse a:
Comentarios (Atom)


