OPEN | VETERANS | TEAMS | ||||||||
1 | Carlos Flores F.Illi Bari S.C. 1 | 1 | Jose M.Castellano Mallorca Aguilas 77 | 1 | Mallorca AguilaS. A 33 | |||||
2 | Miguel A Lopez Mallorca Aguilas 64 | 2 | J.M.Sanchez Mallorca Aguilas158 | 2 | Mallorca Aguilas.B 162 | |||||
3 | Luis Mateos Mallorca Aguilas 125 | 3 | Toni Vidal Mallorca Aguilas 356 | 3 | Subbuteo.C.Almeria 178 | | ||||
4. | Bony Ruiz Mallorca Aguilas 822 | 4 | Luis Lopez Tiburones FM 47 | 4 | FT Turia 1981 A 39 | |||||
5 | David Gonzalez Bologna Tigers 15 | 5 | Cayne Matthews Yorkshire Phoenix 131 | 5 | Wolves Subbuteo FC 36 | |||||
6 | Brendan Ashley Yorkshire Phoenix 313 | 6 | Jason Pisani Bormla S.C. 2 | 6 | Spt America TSC S.R | |||||
7 | Alex Araujo AS.Iluro.FT 479 | 7 | Alberto Gomez S.C. Dragons 53 | 7 | S.C. Dragons 48 | |||||
8 | Marc Ligos AS.Iluro.FT 378 | 8 | Raul Benita FT Turia 1981 29 | 8 | AS Iluro FT A 85 | |||||
9 | Bruno Gerosa Mallorca Aguilas 701 | 9 | Olivier Van Glabeke SC Lion's Eugies 177 | 9 | Tiburones FM A 12 | |||||
10 | Herve Rakowski Guebwiller Alsace233 | 10 | Antonio Montaño Tiburones FM 6 | 10 | Barcelona FT 173 | |||||
11 | Luis Cano S.C.Almeria 550 | 11 | Ferran Coll Tiburones FM 38 | 11 | A.S Hennuyer 14 | |||||
12 | Jose Garcia S.C.Almeria 850 | 12 | Vicenç Prats Tiburones FM 15 | 12 | A.S.D Bologna Tigers 11 | |||||
13 | Fabio Mastroianni Mallorca Aguilas 597 | 13 | Riccardo Marinucci 73 A.S.D Bologna Tigers | 13 | CAP Murcia FM A 23 | |||||
14 | Pedro.L.Benavent S.C.Almeria 496 | 14 | Juan Carlos Granados CAP Murcia FM 45 | 14 | CAP Murcia FM B 186 | |||||
15 | Fernando Gomez FT Turia 1981 162 | 15 | David Busch Bormla S.C 13 | 15 | AC Los Remedios FM 74 | |||||
16 | Michael Kimack Sporting America TSC 324 | 16 | Darren Clark CAP Murcia FM 30 | 16 | ST Stembert 5 | |||||
17 | Daniel Cranston Sporting America TSC 75 | 17 | Florian Daxböck TSC Phoenix 205 | 17 | AS Iluro FT B S.R | |||||
18 | Mick Hammonds Wolves SFC 73 | 18 | Jean-Jacques Trichot Club Stéphanois.206 | 18 | SC Lion's Eugies 25 | |||||
19 | Justin Scott Wolves SFC 245 | 19 | Sebastien Rochez ST Stembert 50 | 19 | FTC Issy-les-Moulineaux 15 | |||||
20 | Jason Cristopher Wolves SFC 263 | 20 | John Field Tiburones FM 7 | 20 | Tiburones FM B 42 | |||||
21 | Kurtis Heithoff Sporting America TSC S.R | 21 | Arturo Martinez ASC Perugia 1973 140 | 21 | Valletta Subbuteo Club 3 | |||||
22 | Gage Badger Wolves SFC 337 | 22 | Denis Bouchez SC Lion's Eugies 87 | 22 | Bormla S.C. 1 | |||||
23 | Patrick Sheridan Sporting America TSC 672 | 23 | Daniel Scheen Tiburones FM 3 | |||||||
24 | Jeremy Goninan Sporting America TSC 504 | 24 | Francesco Mattiangeli ASD BolognaTigers11 | |||||||
25 | Massimo Barone S.C. Dragons 349 | 25 | Francesco Quattrni ASD Bologna Tigers33 | |||||||
26 | David Gallart S.C. Dragons 442 | 26 | Gerardo Patruno 12 A.S.D Bologna Tigers | |||||||
27 | Albert Carles Barcelona FT 654 | 27 | Justin Finch S.C.Flanders 90 | |||||||
28 | Ricard Carles Barcelona FT 458 | 28 | Richard Badger Wolves SFC 331 | UNDER-12 | ||||||
29 | Geoffrey Marain A.S.Hennuyer 42 | 29 | Aaron Skinner 115 Langton Green S.C. | 1 | Antonio Antunez 19 AC Los Remedios Fm | |||||
30 | Lucas Pere A.S.Hennuyer 104 | 30 | Jose Casas FT Turia 1981 S.R | 2 | Julià Rosa 9 AS Iluro FT | |||||
31 | Joan Flores AS.Iluro.FT 1139 | 31 | Lucio Canicchio 31 ASD SC Salernitana | 3 | Alvaro Castellano 47 AC Los Remedios Fm | |||||
32 | Francisco Ucha AS.Iluro.FT 721 | 32 | Rafael G.Luque 356 AC Los Remedios FM | 4 | Rafael G Corredera 46 AC Los Remedios Fm | |||||
33 | Isaac Garcia CAP Murcia FM 316 | UNDer-16 | UNDER-20 | |||||||
34 | Angel Valverde CAP Murcia FM 35 | 1 | Ruby Matthews AS Hennuyer 2 | 1 | Alex Iliev FT Turia 1981 61 | |||||
35 | Francisco Cayuela CAP Murcia FM205 | 2 | Manuel Baena 8 AC Los Remedios Fm | 2 | Cristian Antunez Tiburones FM 9 | |||||
36 | Jose Ros CAP Murcia FM142 | 3 | Marti Rosa 19 AS.Iluro.FT | 3 | Ruben Benita FT Turia 1981 20 | |||||
37 | Alfredo Soria CAP Murcia FMS.R | 4 | Erick Moreira 31 Moralzarzal S.C.A.D | 4 | Isaac Alfaro Tiburones FM 10 | |||||
38. | J.David Somoza CAP Murcia FM302 | | ||||||||
39 | Ricardo Jose 24 FTC Issy-les-Moulineaux | feminas | | |||||||
40 | Chris Thomas ElstowLionsTFC50 | 1 | Stefka Pirova FT Turia 1981 50 | |||||||
41 | Guillem Balaguer CAP Murcia FM362 | 2 | Elodie Bertholet A.S.Hennuyer 8 | |||||||
42 | Ferran Borbones Barcelona FT 856 | 3 | Chantal Gallez A.S.Hennuyer 48 | |||||||
43 | Ivan Acuña Barcelona FT 730 | 4 | Peggy Giraud A.S.Hennuyer S.R | |||||||
44 | Xavier Maso AS.Iluro.FT 281 | 5 | Katharina WaldorfBusch Bormla S.C 7 | |||||||
45 | Justin O,Malley Sporting America TSC S.R | 6 | Melina Scheen ST Stembert 3 | | ||||||
46 | Leonardo Giudice SC Labronico 77 | 7 | Charlotte Bouchez SC Lion's Eugies 66 | |||||||
47. | Noah Janssens ST Stembert 66 | 8 | Giulia Pibiri SC Catania 1987 38 | | ||||||
48 | Pascal Scheen ST Stembert 18 | | ||||||||
49 | Toni Rosa AS.Iluro.FT 504 | | ||||||||
50 | Jose Leon FT Turia 1981 556 | | ||||||||
51 | Rafa Gomez FT Turia 1981 353 | | ||||||||
52 | Mongi Rouis SC Lion's Eugies 62 | |||||||||
53 | Maxime Rairoux SC Lion's Eugies 34 | | ||||||||
54 | Christophe Monteiro 143 FTC Issy-les-Moulineaux | . | ||||||||
55 | Audrey Herbaut 148 Champs Sur Marne | . | ||||||||
56 | Axel Donval 55 FTC Issy-les-Moulineaux | . | . | |||||||
57 | Theo Modeste 27 FTC Issy-les-Moulineaux | |||||||||
58 | Antonio Fernandez Tiburones FM 120 | |||||||||
59 | Carolina Villarigues Crimson Horses 82 | |||||||||
60 | Gil Afonso GRD 1º Maio Tires 245 | |||||||||
61 | Julio Candelas 414 Moralzarzal S.C.A.D | |||||||||
62 | Sergio Ramos 21 A.S.D Bologna Tigers | |||||||||
63 | Saverio Bari F.Illi Bari S.C. 6 | |||||||||
64 | Alfred Laporta Free Agent 976 | |||||||||
65 | Samuel Bartolo Valletta S.C 7 | |||||||||
66 | Jurgen Balzan Valletta S.C 13 | |||||||||
67 | Derek Conti Valletta S.C 178 | |||||||||
68 | Mark Gauci Valletta S.C 9 | |||||||||
69 | Bessim Golger Bormla S.C. 2 | |||||||||
70 | George Ebejer Bormla S.C. 17 | |||||||||
71 | Andrea Ciccarelli TS Napoli Fighters 112 | |||||||||
72 | Romualdo Balzano SC Catania 1987 273 | |||||||||
INSCRITOS GP
Suscribirse a:
Entradas (Atom)