OPEN | VETERANS | TEAMS | ||||||||
| 1 | Miguel A Lopez Mallorca Aguilas | 1 | Jose M.Castellano Mallorca Aguilas | 1 | Mallorca Aguilas FM. A | |||||
| 2 | Carlos Flores F.Lilli.B.Reggio Emillia | 2 | J.M.Sanchez Mallorca Aguilas | 2 | Mallorca Aguilas FM.B | |||||
| 3 | Bony Ruiz Mallorca Aguilas | 3 | Toni Vidal Mallorca Aguilas | 3 | A.S Hennuyer | | ||||
| 4. | J.D.Somoza Barcelona FT | 4 | Luis Lopez Tiburones FM | 4 | Subbuteo Dragons | |||||
| 5 | Geoffrey Marain A.S.Hennuyer | 5 | Oliver Pere A.S.Hennuyer | 5 | S.C.Almeria | |||||
| 6 | Jann Segers A.S.Hennuyer | 6 | Alberto Gomez Subbuteo Dragons | 6 | Barcelona FT A | |||||
| 7 | Fabio Mastroianni Subbuteo Dragons | 7 | Jason Pisani Bornmla S.C. | 7 | Bormla SC | |||||
| 8 | Stefka Pirova AFT Turia 1981 | 8 | Antonio Montaño Tiburones FM | 8 | Tiburones FM A | |||||
9 | Ricardo Jose Subbuteo Dragons | 9 | John Field Tiburones FM | 9 | AC Los Remedios | |||||
| 10 | Miguel Afonso Gil Subbuteo Dragons | 10 | Vicenç Prats Barcelona FT | 10 | AS Iluro FT | |||||
| 11 | David Gallart Subbuteo Dragons | 11 | Ferran Coll Barcelona FT | 11 | CAP Murcia | |||||
| 12 | Sergio Castellano Mallorca Aguilas | 12 | Juan Carlos Granados CAP Murcia | 12 | CS Virtus Rieti | |||||
| 13 | Jose Garcia S.C.Almeria | 13 | Bob Varney CAP Murcia | 13 | AFT Turia 1891 | |||||
| 14 | Brendan Ashley Yorkshire Phoenix | 14 | Daniel Scheen S.Stembert | 14 | S.T. Stembert | |||||
| 15 | Maximo Barone Subbuteo Dragons | 15 | Manuel Martinez Europa FC TSC | 15 | Barcelona FT B | |||||
| 16 | David Gonzalez Bormla S.C. | 16 | Corrado Trenta CS Virtus Rieti | 16 | CCT Eagles Napoli | |||||
| 17 | Isaac Garcia CAP Murcia | 17 | Arturo Martinez Ag free | 17 | Bologna Tigers.S. . | |||||
| 18 | Lucas Pere A.S.Hennuyer | 18 | Justin Finch AFT Turia 1981 | 18 | Valletta.S.C | |||||
| 19 | Luis Cano S.C.Almeria | 19 | Raul Benita AFT Turia 1981 | 19 | Tiburones FM B | |||||
| 20 | Pedro.l.Benavent S.C.Almeria | 20 | Manuel Ruiz Marin S.T. Stembert | 20 | Europa FC TSC | |||||
| 21 | Guillem Balaguer Barcelona FT | 21 | Bruno Goset S.T. Stembert | |||||||
| 22 | Xavi Maso Barcelona FT | 22 | Jean Michel Cuenca Tiburones FM | |||||||
| 23 | Ricard Carles Barcelona FT | 23 | Jose Luis Bonavia Tiburones FM | |||||||
| 24 | Albert Carles Barcelona FT | 24 | David Busch Barcelona FT | |||||||
| 25 | Alfred Laporta Mallorca Aguilas | 25 | Alberto Di Maggio Bologna Tigers.S | |||||||
| 26 | Carolina Villarugues Crimson Horses | 26 | William Dotto F.Lilli.B.Reggio Emillia | |||||||
| 27 | Marc Ligos AS Iluro FT | 27 | PasqualeTorano C.S.G.Ferrara | |||||||
| 28 | Alex Araujo AS Iluro FT | 28 | Jose Luis Sanchez Tiburones FM | UNDER-12 | ||||||
| 29 | Toni Rosa AS Iluro FT | 29 | F.Javier Ruiz Liñan AC.Los Remedios ESP0658 | 1 | Miguel Lopez V Mallorca Aguilas | |||||
| 30 | Jordi Herraiz AS Iluro FT | 30 | Riccardo Marinucci Bologna Tigers.S. | 2 | Aleksandar Rossitto Bari Table Soccer | |||||
| 31 | Francisco Ucha AS Iluro FT | 31 | Gerardo Patruno Bologna Tigers.S | 3 | Antonio Antunez AC.Los Remedios | |||||
| 32 | Alfredo Soria CAP Murcia | 32 | Francesco Mattiangeli Bologna Tigers.S | 4 | Alvaro Castellano AC.Los Remedios | |||||
| 33 | Angel Valverde CAP Murcia | 33 | Darren Clark Atlas FTC | 5 | Rafa.G.Corredera AC Los Remedios | |||||
| 34 | Jose Ros CAP Murcia | 34 | Richard Osborne Europa FC TSC | |||||||
| 35 | Elodie Bertholet A.S.Hennuyer | 35 | Patrick Dean Europa FC TSC | |||||||
| 36 | Axel Donval Ag free | 36 | Richard Berliaque Europa FC TSC | |||||||
| 37 | Audrey Herbaut Elan S.C.C.S.M | 37 | Francesco Torano Master Sanremo | |||||||
| 38. | Stefano Capossela CS Virtus Rieti | 38 | Aaron Skinner Langton Green S.C. | | ||||||
| 39 | Marco Brunelli CS Virtus Rieti | feminas | ||||||||
| 40 | Alex Iorio CS Virtus Rieti | 1 | Elodie Bertholet A.S.Hennuyer | |||||||
| 41 | Mauro Salvati CS Virtus Rieti | 2 | Stefka Pirova AFT Turia 1981 | UNDER-20 | ||||||
| 42 | Ruben Portugues GRD 1º Maio Tires | 3 | Katharina Waldorf Busch Barcelona FT | 1. | Alex Iiev AFT Turia 1981 | |||||
| 43 | Ignacio Navoz AC.Los Remedios | 4 | Audrey Herbaut Elan S.C.C.S.M | 2. | Cristian antunez Tiburones FM | |||||
| 44 | Fernando Gomez AFT Turia 1981 | 5 | Carolina Villarugues Crimson Horses | 3. | Benjamin Marain A.S.Hennuyer | |||||
| 45 | Rouis Mongi Lion,s Eugies S.C. | 4. | Ruben Benita AFT Turia 1981 | |||||||
| 46 | Pascal Scheen S.T. Stembert | |||||||||
| 47. | Valery Willot S.T. Stembert | . | | |||||||
| 48 | Noah Janssens S.T. Stembert | | ||||||||
| 49 | Sergio Loureiro TSC Falcon Athens | | ||||||||
| 50 | Angelo Lo Presti ASD.Siracusa.CT | UNDer-16 | | |||||||
| 51 | Marco Di Vito CCT Eagles Napoli | 1. | Louka Demeuldre A.S.Hennuyer | | ||||||
| 52 | Lawrence Alvarez Europa FC TSC | 2. | Manuel Baena Tiburones FM | |||||||
| 53 | Mattia Ferrante CCT Eagles Napoli | 3. | Martí Rosa AS Iluro FT | | ||||||
| 54 | Francesco Manfredelli CCT Eagles Napoli | 4. | Julià Rosa AS Iluro FT | . | ||||||
| 55 | Jeremy Goninan Spt America TSC | 5. | Alvaro Navoz AC.Los Remedios | |||||||
56 | Alessandro Amatelli Subbuteo Casale | . | . | |||||||
| 57 | Samuel Bartolo Valletta.S.C | |||||||||
| 58 | Mark Gauci Valletta.S.C | |||||||||
| 59 | Christophe Dheur Valletta.S.C | |||||||||
| 60 | Kurt Polidano Valletta.S.C | |||||||||
| 61 | Jurgen Balzan Valletta.S.C | |||||||||
| 62 | Jos Ceulemans SC Flanders | |||||||||
| 63 | Filippo Cubeta F.Lilli.B.Reggio Emillia | |||||||||
| 64 | Bessim Golger Bormla S.C. | |||||||||
| 65 | Salvatore Mandanici Bologna Tigers.S | |||||||||
| 66 | E.J.Fioretti Bologna Tigers.S | |||||||||
| 67 | G.Vlassopoulos Bologna Tigers.S | |||||||||
| 68 | Saverio Bari F.Lilli.B.Reggio Emillia | |||||||||
| 69 | Antonio Fernandez Tiburones FM | |||||||||
| 70 | Spencer Conti S.C.Reggio Calabria | |||||||||
INSCRITOS MAJOR
Suscribirse a:
Comentarios (Atom)


