OPEN | VETERANS | TEAMS | ||||||||
| 1 | Miguel A Lopez Mallorca Aguilas | 1 | Jose M.Castellano Mallorca Aguilas | 1 | Mallorca AguilaS. A | |||||
| 2 | Bony Ruiz Mallorca Aguilas | 2 | J.M.Sanchez Mallorca Aguilas | 2 | Mallorca Aguilas.B | |||||
| 3 | Luis Mateos Mallorca Aguilas | 3 | Toni Vidal Mallorca Aguilas | 3 | A.S Hennuyer | | ||||
| 4. | Lucas Pere A.S.Hennuyer | 4 | Luis Lopez Tiburones FM | 4 | Subbuteo Dragons | |||||
| 5 | Geoffrey Marain A.S.Hennuyer | 5 | Oliver Pere A.S.Hennuyer | 5 | ||||||
| 6 | Jann Segers A.S.Hennuyer | 6 | Alberto Gomez Subbuteo Dragons | 6 | ||||||
| 7 | Fabio Mastroianni Subbuteo Dragons | 7 | 7 | |||||||
| 8 | J.D.Somoza Barcelona FT | 8 | 8 | |||||||
9 | Ricardo Jose Subbuteo Dragons | 9 | 9 | |||||||
| 10 | Miguel Afonso Gil Subbuteo Dragons | 10 | 10 | |||||||
| 11 | David Gallart Subbuteo Dragons | 11 | 11 | |||||||
| 12 | 12 | 12 | ||||||||
| 13 | 13 | 13 | ||||||||
| 14 | 14 | 14 | ||||||||
| 15 | 15 | 15 | ||||||||
| 16 | 16 | 16 | ||||||||
| 17 | 17 | 17 | ||||||||
| 18 | 18 | 18 | ||||||||
| 19 | 19 | 19 | ||||||||
| 20 | 20 | 20 | ||||||||
| 21 | 21 | 21 | ||||||||
| 22 | 22 | 22 | ||||||||
| 23 | 23 | |||||||||
| 24 | 24 | |||||||||
| 25 | 25 | |||||||||
| 26 | 26 | |||||||||
| 27 | 27 | |||||||||
| 28 | 28 | UNDER-12 | ||||||||
| 29 | 29 | 1 | Miguel Lopez V Mallorca Aguilas | |||||||
| 30 | 30 | 2 | ||||||||
| 31 | 31 | 3 | ||||||||
| 32 | 32 | 4 | ||||||||
| 33 | UNDer-16 | UNDER-20 | ||||||||
| 34 | 1 | Louka Demeuldre A.S.Hennuyer | 1 | Benjamin Marain A.S.Hennuyer | ||||||
| 35 | 2 | 2 | ||||||||
| 36 | 3 | 3 | ||||||||
| 37 | 4 | 4 | ||||||||
| 38. | | |||||||||
| 39 | feminas | | ||||||||
| 40 | 1 | Elodie Bertholet A.S.Hennuyer | ||||||||
| 41 | 2 | |||||||||
| 42 | 3 | |||||||||
| 43 | 4 | |||||||||
| 44 | 5 | |||||||||
| 45 | 6 | | ||||||||
| 46 | 7 | |||||||||
| 47. | 8 | | ||||||||
| 48 | | |||||||||
| 49 | | |||||||||
| 50 | | |||||||||
| 51 | | |||||||||
| 52 | ||||||||||
| 53 | | |||||||||
| 54 | . | |||||||||
| 55 | . | |||||||||
56 | . | . | ||||||||
| 57 | ||||||||||
| 58 | ||||||||||
| 59 | ||||||||||
| 60 | ||||||||||
| 61 | ||||||||||
| 62 | ||||||||||
| 63 | ||||||||||
| 64 | ||||||||||
| 65 | ||||||||||
| 66 | ||||||||||
| 67 | ||||||||||
| 68 | ||||||||||
| 69 | ||||||||||
| 70 | ||||||||||
| 71 | ||||||||||
| 72 | ||||||||||
INSCRITOS GP
Suscribirse a:
Comentarios (Atom)


